Item | Measurement | Ounces |
---|---|---|
Almond flour, toasted | 1 cup | 3 ⅜ |
Almonds, sliced | ½ cup | 1 ½ |
Almonds, slivered | ½ cup | 2 |
Almond paste, packed | 1 cup | 9 ⅛ |
Almonds, whole unblanched | 1 cup | 5 |
Amaranth flour | 1 cup | 3 ⅝ |
Ancient Grains Blend | 1 cup | 4 ⅝ |
Apples, dried, diced | 1 cup | 3 |
Apples, peeled, sliced | 1 cup | 4 |
Apricots, dried, diced | ½ cup | 2 ¼ |
Baking powder | 1 tablespoon | ½ |
Baker’s Cinnamon Filling | 1 cup | 5 ⅜ |
Bananas, mashed | 1 cup | 8 |
Barley, cooked | 1 cup | 7 ⅝ |
Barley flour | 1 cup | 4 |
Barley, pearled | 1 cup | 7 ½ |
Basil Pesto | 2 tablespoons | 1 |
Berries, frozen | 1 cup | 5 |
Boiled cider | ¼ cup | 2 |
Bran cereal | 1 cup | 2 ⅛ |
Bread crumbs (dried, seasoned or plain) | ¼ cup | 1 |
Bread crumbs, fresh | ½ cup | ¾ |
Brown rice, cooked | 1 cup | 6 |
Buckwheat flour | 1 cup | 4 ¼ |
Buckwheat, whole (kasha) | 1 cup | 6 |
Bulgur | 1 cup | 5 ⅜ |
Butter | ½ cup, 1 stick | 4 |
Buttermilk, yogurt, sour cream | 2 tablespoons | 1 |
Buttermilk powder | 2 tablespoons | ⅞ |
Caramel, 14-16 individual pieces | ½ cup | 5 |
Caramel bits (Heath; chocolate or chopped toffee) | 1 cup | 5 ½ |
Candied peel | ½ cup | 3 |
Cashews, chopped | 1 cup | 4 |
Cashews, whole | 1 cup | 4 |
Carrots, grated | 1 cup | 3 ½ |
Cheese, grated (Cheddar, Jack, Mozz, Swiss) | 1 cup | 4 |
- Feta | 1 cup | 4 |
- Ricotta | 1 cup | 8 |
- Parmesan, grated | ½ cup | 1 ¾ |
Cheese powder | ½ cup | 2 |
Chickpea flour | 1 cup | 3 |
Cherries, dried | ½ cup | 2 ½ |
Cherries, candied | ¼ cup | 1 ¾ |
Cherries, frozen | 1 cup | 4 |
Chives, fresh | ½ cup | ¾ |
Chocolate, chopped | 1 cup | 6 |
Chocolate chips | 1 cup | 6 |
Cocoa, unsweetened | 2 T | ⅜ |
¼ cup | ¾ | |
1 cup | 3 | |
Coconut, grated, unsweetened | 1 cup | 4 |
Coconut milk powder | ½ cup | 2 |
Coconut, sweetened flakes | 1 cup | 3 |
Cookie Crumbs | 1 cup | 3 |
Coffee powder | 2 teaspoons | ⅛ |
Cornmeal, whole | 1 cup | 4 ⅞ |
Corn syrup | 1 cup | 11 |
Cornstarch | ¼ cup | 1 |
Cranberries, dried | ½ cup | 2 |
Cranberries, fresh or frozen | 1 cup | 3 ½ |
Currants | 1 cup | 5 |
Dates, chopped | 1 cup | 5 ¼ |
Dough Enhancer and Relaxer | 2 tablespoons | ⅝ |
Egg white, fresh | 1 large | 1 ¼ |
Egg yolk, fresh | 1 large | ½ |
Flaxseed | ¼ cup | 1 ¼ |
Flax flour | ½ cup | 1 ¾ |
Garlic cloves, in skin for roasting | 1 large head | 4 |
Garlic, minced | 2 tablespoons | 1 |
Garlic, peeled and sliced | 1 cup | 5 ¼ |
Ginger, crystallized | ½ cup | 3 ¼ |
1⁄3 cup | 2 ¼ | |
Ginger, fresh, sliced | ¼ cup | 2 |
Graham Crackers, crushed | 1 cup | 5 |
Granola | 1 cup | 4 |
Harvest Grains Blend | ½ cup | 2 ⅝ |
Hazelnut flour | 1 cup | 3 ⅛ |
Hazelnuts, whole | 1 cup | 5 |
Hi-maize® | ¼ cup | 1 ⅛ |
Honey | 1 tablespoon | ¾ |
" | 1 cup | 12 |
Instant Clearjel® | 1 tablespoon | ⅜ |
Jam or preserves | ¼ cup | 3 |
" | 2⁄3 cup | 7 ¼ |
King Arthur flours | ||
- Unbleached All-Purpose Flour | 1 cup | 4 ¼ |
- Bread flour | 1 cup | 4 ¼ |
- Cake flour | 1 cup | 4 |
- Unbleached Cake Flour blend | 1 cup | 4¼ |
- Gluten-Free multi-purpose | 1 cup | 5 ⅜ |
- Perfect Pastry Blend | 1 cup | 4 |
- Rice Flour, Brown | 1 cup | 5 ⅜ |
- Rice Flour, White | 1 cup | 5 |
- Round Table Pastry flour (white) | 1 cup | 3 ¾ |
- Tapioca Flour/starch | 1 cup | 4 |
- Whole wheat (traditional) | 1 cup | 4 |
- Whole wheat (white) | 1 cup | 4 |
- Whole wheat pastry | 1 cup | 3 ⅜ |
Lard | ½ cup | 4 |
Macadamia nuts, whole | 1 cup | 5 ¼ |
Malted milk powder | ¼ cup | 1 ¼ |
Malt syrup | 2 tablespoons | 1 ½ |
Maple sugar | ½ cup | 2 ¾ |
Maple syrup | ½ cup | 5 ½ |
Marshmallow crème | 1 cup | 3 |
Marshmallow fluff® | 1 cup | 4 ½ |
Marshmallows, mini | 1 cup | 1 ½ |
Meringue powder | ¼ cup | 1 ½ |
Mayonnaise | ½ cup | 4 |
Milk, evaporated | ½ cup | 4 ½ |
Milk, 1% | 1 cup | 8 |
Milk, baker’s special dry | ¼ cup | 1 ¼ |
Milk, store bought nonfat dry | ¼ cup | ¾ |
Milk, sweetened condensed | ¼ cup | 2 ¾ |
Millet, whole | ½ cup | 3 ⅝ |
Molasses | ¼ cup | 3 |
Mushrooms, sliced | 1 cup | 2 ¾ |
Oat bran | ½ cup | 1 ⅞ |
Oats, traditional rolled or thick flakes | 1 cup | 3 ½ |
Oats, quick cooking | 1 cup | 3 ⅛ |
Oats, steel cut, raw | ½ cup | 2 ⅞ |
Oats, steel cut, cooked | 1 cup | 9 |
Oat flour | 1 cup | 3 ¼ |
Oil, vegetable | 1 cup | 7 |
Olives, sliced | 1 cup | 5 |
Onions, baking | ½ cup | 1 ⅜ |
Onions, fresh, diced | 1 cup | 5 |
Peaches, peeled and diced | 1 cup | 6 |
Peanut butter | ½ cup | 4 ¾ |
Peanuts, whole, shelled | 1 cup | 5 |
Pears, peeled and diced | 1 cup | 5 ¾ |
Pecans, diced | ½ cup | 1 ⅞ |
" | 1 cup | 3 ¾ |
Pineapple, dried | ½ cup | 2 ½ |
Pie Filling Enhancer | ¼ cup | 1 ⅝ |
Pine nuts | ½ cup | 2 ½ |
Pistachio nuts | ½ cup | 2 ⅛ |
Pistachio paste | ¼ cup | 2 ¾ |
Popped corn | 4 cups | ¾ |
Poppy seeds | 2 tablespoons | ¾ ounce |
" | ¼ cup | 1 ⅜ |
Polenta (coarse ground cornmeal) | 1 cup | 5 ¾ |
Potato flour | ¼ cup | 1 ⅝ |
Praline paste | ½ cup | 5 ½ |
Pumpkin, canned | 1 cup | 9 ½ |
Quinoa flour | 1 cup | 3 ⅞ |
Quinoa, whole | 1 cup | 6 ¼ |
Quinoa, cooked | 1 cup | 6 ½ |
Raisins, loose | 1 cup | 5 ¼ |
Raisins, packed | ½ cup | 3 |
Raspberries, fresh | 1 cup | 4 ¼ |
Rhubarb, fresh, medium dice | 1 cup | 4 ¼ |
Rice, Long grain, dry | ½ cup | 3 ½ |
Rye flakes | 1 cup | 4 ⅜ |
Rye flours | ||
Medium Rye | 1 cup | 3 ⅝ |
Pumpernickel | 1 cup | 3 ¾ |
White Rye | 1 cup | 3 ¾ |
Scallions, sliced | 1 cup | 2 ¼ |
Sesame seeds | ½ cup | 2 ½ |
Semolina | 1 cup | 5 ¾ |
Shallots, peeled and sliced | 1 cup | 5 ½ |
Signature Secrets | ¼ cup | ⅝ |
Sorghum flour | 1 cup | 4 ⅞ |
Sour cream | 1 cup | 8 |
Soy flour | ¼ cup | 1 ¼ |
Spelt flour | 1 cup | 3 ½ |
Sugar, granulated white | 1 cup | 7 |
" | 2⁄3 cup | 4 ¾ |
Sugar, confectioners’, unsifted | 2 cups | 8 |
Sugar, dark or light brown, packed | 1 cup | 7 ½ |
Sugar, demerara | 1 cup | 7 ¾ |
Sugar, Sticky Bun | 1 cup | 3 ½ |
Sugar substitute: Splenda | 1 cup | ⅞ |
Sugar substitute: Clabber Girl Sugar replacer for baking | 1 cup | 5 |
Sundried tomatoes (dry pack) | 1 cup | 6 |
Sunflower seeds | ¼ cup | 1 ¼ |
Tahini paste | ½ cup | 2 ½ |
Tapioca flour | 1 cup | 4 |
Tapioca, quick-cooking | 2 tablespoons | ¾ |
Teff flour | 1 cup | 4 ¾ |
Toffee Chunks | 1 cup | 5 ½ |
Vegetable shortening | ¼ cup | 1 ¾ |
" | 1⁄3 cup | 2 ⅜ |
" | ½ cup | 3 ¼ |
Walnuts, whole | ½ cup | 2 ¼ |
" chopped | 1 cup | 4 |
Water | 1⁄3 cup | 2 ⅝ |
" | 2⁄3 cup | 5 ¼ |
Wheat bran | ½ cup | 1 ⅛ |
Wheat, cracked | ½ cup | 2 ⅝ |
Wheat flakes, malted | ¼ cup | 1 |
Wheat germ | ¼ cup | 1 |
Yeast, instant | 2 ¼ teaspoons | ¼ |
Yogurt | 1 cup | 8 |
Zucchini, shredded | 1 cup | 8 ¼ |
Mencari Doorgift, Candy Station, Kek, Cupcake, muffin etc
Thursday, July 5, 2012
Master weight chart
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment